| Contactsheet |
|
|
Contactsheet SK5AA |
||
|
|
Highly reliable contact from 3-dimple dome metal contact and closed structure. |
|
| Specification | Varieties | ||||||
| Size (mm) | φ3 | φ4 | φ5 | φ6 | φ4 side cut |
φ5 side cut |
φ6 side cut |
| Operating Force | 1.0N, 1.6N | 1.3N, 1.6N, 2.0N | 1.3N, 1.6N | 1.3N, 3.0N | 1.3N, 1.8N, 2.0N | 1.6N, 1.8N | 1.0N |
| Travel (mm) | 0.12 | 0.14 | 0.15 | 0.12 | 0.19 | 0.25 | 0.24 |
| Product height (mm) | 0.23 | 0.27 | 0.32 | 0.38 | 0.30 | 0.37 | 0.36 |
| Operating life | 500,000cycles | 1,000,000cycles | |||||
| Operating temperature range | -20℃ to +70℃ | ||||||
| Storage temperature range | -40℃ to +85℃ | ||||||
|
Unit: mm
|
|
|
|
|
|
Unit: mm
|
|
Unit: mm
|
| Reel | Single pieces |
| 1. This site catalog shows only outline specifications. When using the products, please obtain formal specifications for supply. 2. The above is typical specifications. As this product is custom designed for each customer, specifications will be discussed individually. |