| Contactsheet |
|
|
Contactsheet SK5AS |
||
|
|
Consistent operation achieved with a thin projection and flat keytop. |
|
| Specification | Varieties | ||||||
| Size (mm) | φ4 | φ4 side cut |
|||||
| Operating Force | 1.3N, 1.6N, 2.0N | 1.3N, 1.8N, 2.0N | |||||
| Travel (mm) | 0.14 | 0.19 | |||||
| Product height (mm) | 0.27 | 0.30 | |||||
| Operating life | 1,000,000cycles | ||||||
| Operating temperature range | -20℃ to +70℃ | ||||||
| Storage temperature range | -40℃ to +85℃ | ||||||
|
Unit: mm
|
|
|
|
|
|
Unit: mm
|
|
Unit: mm
|
| Reel | Single pieces |
| 1. This site catalog shows only outline specifications. When using the products, please obtain formal specifications for supply. 2. The above is typical specifications. As this product is custom designed for each customer, specifications will be discussed individually. |