| Liqualloy Flexible Film for EMC |
|
|
Magnetic Sheets Liqualloy for EMI |
|||
|
|
Features |
Complete production starting from magnetic sheets allows for quick custom configuration. |
|
|
|||
| Applications |
|
||
| Items | Specifications (TYP.) | |||
| Model | HMSAW* (35N) | HMSZW* (30N) | HMSAX* (35NH) | HMSZX* (30NH) |
| Frequency range | 10MHz to 5GHz | |||
| Permeability µ' (1MHz) | 120 | 100 | 120 | 100 |
| Permeability µ' (100MHz) | 35 | 30 | 35 | 30 |
| Category temp.range | -40℃ to +85℃ | |||
| Thickness (magnetic layer) | 0.1 / 0.2mm | |||
| Surface resistance | 1×107 | |||
| Maximum dimension | 300mm×40m | |||
| Halogen-free | N.A. | YES | ||
| Flame retardance | UL94 V-0 | N.A. | ||
| Shape of supply | Sheet or Roll | |||
|
1. This site catalog shows only outline specifications. When using the products, please obtain formal specifications for supply. 2. This product is custom, for details please contact us. 3. Contact us for information on delivery methods and form. |