| Liqualloy Flexible Film for EMC |
|
|
Magnetic Sheets Liqualloy for RFID |
||||
|
|
Features |
Magnetic sheets Liqualloy show great ability to boost the miniaturization and thin-shaping of readers and writers. |
||
|
||||
| Applications |
|
|||
| Items | Specifications (TYP.) | ||||
| Model | HMSZS* (80R) | HMKXS* (50Q) | HMSZR* (80HF) | HMKXR* (50HQ) | HMKUR* (40HQ) |
| Frequency range | 13.56MHz | ||||
| Recommended usage | TAG | Reader / Writer | TAG | Reader / Writer | |
| Permeability µ' (13.56MHz) | 80 | 50 | 80 | 50 | 40 |
| Permeability µ" (13.56MHz) | 25 | 1.5 | 25 | 1.5 | 2 |
| Category temp.range | -40℃ to +85℃ | ||||
| Thickness (magnetic layer) | 0.05mm | 0.1 / 0.2mm | 0.05mm | 0.1 / 0.2mm | |
| Surface resistance | 1×107 | ||||
| Maximum dimension | 300mm×40m | ||||
| Halogen-free | N.A. | YES | |||
| Flame retardance | UL94V-0 | N.A. | |||
| Shape of supply | Sheet or Roll | ||||
|
1. This site catalog shows only outline specifications. When using the products, please obtain formal specifications for supply. 2. This product is custom, for details please contact us. 3. Contact us for information on delivery methods and form. |