| Potentiometer |
|
|
9mm Size Metal Shaft Multi-ganged Type RK097 Series |
||
|
|
9.5mm width potentiometer ideal for various types of control. |
|
Product Line * For details information, click on the 'part number'
|
|
Single-shaft without switch type
|
| Part number | Number of resistor elements | Mounting direction | Shaft types | Length of the shaft | Center detent | Total resistance | Resistance taper | Minimum order unit (pcs.) | 3D CAD |
| RK097111080J | Single-unit | Horizontal type | Flat | 15mm | Without | 10kΩ | 15A | 2,400 | |
| RK0971110909 | Single-unit | Horizontal type | Flat | 15mm | Without | 20kΩ | 1B | 2,400 | |
| RK0971110D7F | Single-unit | Horizontal type | Flat | 15mm | With | 10kΩ | 15A | 2,400 | |
| RK097111020N | Single-unit | Horizontal type | Flat | 15mm | Without | 50kΩ | 1B | 2,400 | |
| RK097111080R | Single-unit | Horizontal type | Flat | 20mm | Without | 10kΩ | 15A | 2,400 | |
| RK0971110D88 | Single-unit | Horizontal type | Flat | 20mm | With | 10kΩ | 1B | 2,400 | |
| RK09711100F8 | Single-unit | Horizontal type | Flat | 20mm | Without | 50kΩ | 1B | 2,400 | |
| RK097111091M | Single-unit | Horizontal type | Flat | 25mm | Without | 10kΩ | 15A | 1,600 | |
| RK0971110D57 | Single-unit | Horizontal type | Flat | 25mm | Without | 10kΩ | 1B | 1,600 | |
| RK09712100AV | Dual-unit | Horizontal type | Flat | 15mm | Without | 50kΩ | 1B | 2,400 | |
| RK0971210Z2M | Dual-unit | Horizontal type | Flat | 20mm | With | 20kΩ | 1B | 1,600 | |
| RK0971210097 | Dual-unit | Horizontal type | Flat | 25mm | Without | 10kΩ | 1B | 1,600 | |
| RK09712200MC | Dual-unit | Horizontal type | Flat | 15mm | Without | 10kΩ | 15A | 2,400 | |
| RK09712200MY | Dual-unit | Horizontal type | Flat | 15mm | Without | 10kΩ | 3B | 2,400 | |
| RK09712200HA | Dual-unit | Horizontal type | Flat | 20mm | Without | 10kΩ | 15A | 1,600 | |
| RK097122008T | Dual-unit | Horizontal type | Flat | 20mm | Without | 10kΩ | 3B | 1,600 | |
| RK09712200MT | Dual-unit | Horizontal type | Flat | 20mm | Without | 20kΩ | 15A | 1,600 |
Single-shaft with rotary switch type
|
| Part number | Number of resistor elements | Mounting direction | Shaft types | Length of the shaft | Center detent | Total resistance | Resistance taper | Minimum order unit (pcs.) | 3D CAD |
| RK0971111Z0P | Single-unit | Horizontal type | Flat | 15mm | Without | 20kΩ | 15A | 1,400 | |
| RK0971111Z32 | Single-unit | Horizontal type | Flat | 15mm | Without | 50kΩ | 15A | 1,400 | |
| RK09711110AL | Single-unit | Horizontal type | Flat | 20mm | Without | 10kΩ | 15A | 1,400 | |
| RK09711110EL | Single-unit | Horizontal type | Flat | 20mm | Without | 10kΩ | 1B | 1,400 | |
| RK0971221Z05 | Dual-unit | Horizontal type | Flat | 15mm | Without | 10kΩ | 3B | 1,400 | |
| RK0971221Z11 | Dual-unit | Horizontal type | Flat | 20mm | Without | 20kΩ | 3B | 1,400 |
Single-shaft push-on push-off (1.5mm travel) switch type
|
| Part number | Number of resistor elements | Mounting direction | Shaft types | Length of the shaft | Center detent | Total resistance | Resistance taper | Minimum order unit (pcs.) | 3D CAD |
| RK097111202P | Single-unit | Horizontal type | Flat | 25mm | Without | 10kΩ | 15A | 1,400 | |
| RK097111202Q | Single-unit | Horizontal type | Flat | 25mm | Without | 10kΩ | 1B | 1,400 | |
| RK097122200G | Dual-unit | Horizontal type | Flat | 20mm | Without | 50kΩ | 3B | 1,200 |
Single-shaft momentary push (0.5mm-travel) switch type
|
| Part number | Number of resistor elements | Mounting direction | Shaft types | Length of the shaft | Center detent | Total resistance | Resistance taper | Minimum order unit (pcs.) | 3D CAD |
| RK0971114D0B | Single-unit | Horizontal type | Flat | 15mm | With | 10kΩ | 3B | 1,400 | |
| RK0971214Z06 | Dual-unit | Horizontal type | Flat | 20mm | Without | 10kΩ | 1B | 1,400 | |
| RK0971224Z01 | Dual-unit | Horizontal type | Flat | 20mm | Without | 10kΩ | 15A | 1,400 |
Single-shaft momentary push (1.5mm-travel) switch type
|
| Part number | Number of resistor elements | Mounting direction | Shaft types | Length of the shaft | Center detent | Total resistance | Resistance taper | Minimum order unit (pcs.) | 3D CAD |
| RK0971114Z07 | Single-unit | Horizontal type | Flat | 20mm | Without | 10kΩ | 1B | 1,400 |
Single-shaft with push-lock mechanism type
|
| Part number | Number of resistor elements | Mounting direction | Shaft types | Length of the shaft | Center detent | Total resistance | Resistance taper | Minimum order unit (pcs.) | 3D CAD |
| RK097111T065 | Single-unit | Horizontal type | Flat | 25mm | Without | 10kΩ | 1B | 1,400 | |
| RK097111TZ17 | Single-unit | Horizontal type | Flat | 25mm | Without | 100kΩ | 15A | 1,400 | |
| RK097111T064 | Single-unit | Horizontal type | Flat | 25mm | Without | 100kΩ | 1B | 1,400 | |
| RK097111TD2M | Single-unit | Horizontal type | Flat | 25mm | With | 10kΩ | 1B | 1,400 | |
| RK097111TD44 | Single-unit | Horizontal type | Flat | 25mm | With | 100kΩ | 1B | 1,400 | |
| RK097121TD57 | Dual-unit | Horizontal type | Flat | 25mm | With | 10kΩ | 1B | 1,200 | |
| RK097122T017 | Dual-unit | Horizontal type | Flat | 25mm | Without | 10kΩ | 15A | 1,200 | |
| RK097122TZ0A | Dual-unit | Horizontal type | Flat | 25mm | Without | 50kΩ | 3B | 1,200 |
Dual-shaft, dual-unit without switch type
|
| Part number | Number of resistor elements | Mounting direction | Specifications for the outer shaft | Specifications for the inner shaft | Minimum order unit (pcs.) | 3D CAD | ||||||||
| Shaft types | Length of the shaft | Center detent | Total resistance | Resistance taper | Shaft types | Length of the shaft | Center detent | Total resistance | Resistance taper | |||||
| RK097221005C |
Dual-unit (Single-shaft, Single-unit) |
Horizontal type | Slotted | 15mm | Without | 10kΩ | 15A | Flat | 25mm | Without | 10kΩ | 15A | 1,400 | |
| RK097221004C |
Dual-unit (Single-shaft, Single-unit) |
Horizontal type | Slotted | 15mm | Without | 10kΩ | 15C | Flat | 25mm | Without | 10kΩ | 15C | 1,400 | |