IR Calendar
IR Calendar FY 2012
| Jan. 31 | Financial results for FY 2011 Q3 |
|---|---|
| Apr. 27 | Annual results for FY 2011 |
| Jun. 22 | Shareholders's meeting for the 79th Fiscal Period |
| Jul. | Release of Business Report 2012 |
| Jul. | Financial results for FY 2012 Q1 |
| Oct. | Financial results for FY 2012 H1 |
*The above schedule is subject to change.
IR Calendar FY 2011
| Jan. 31 | Financial results for FY 2010 Q3 |
|---|---|
| May. 13 | Annual results for FY 2010 |
| Jun. 24 | Shareholders's meeting for the 78th Fiscal Period |
| Jul. 26 | Release of Business Report 2011 |
| Jul. 29 | Financial results for FY 2011 Q1 |
| Oct. 31 | Financial results for FY 2011 H1 |
*The above schedule is subject to change.
