Stock Information
Authorized
500,000,000 shares
Issued
179,237,484 shares
(Note: not including 2,322,482 shares as treasury stock)
Principal Stockholders (As of September 30, 2011)
| Stockholders | Total Shares | Percentage |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust account) | 17,812,500 | 9.81% |
| Japan Trustee Services Bank, Ltd. (Trust account) | 16,915,600 | 9.32% |
| National Mutual Insurance Federation of Agricultural Cooperatives | 5,400,000 | 2.97% |
| Mitsui Sumitomo Insurance Company Limited | 4,176,400 | 2.30% |
| Toshiba Corporation | 4,075,200 | 2.24% |
Breakdown of Shares by Stockholder Type (As of September 30, 2011)
| Percentage | ![]() |
|
|---|---|---|
| 39.6% | ||
| 23.7% | ||
| 19.6% | ||
| 10.3% | ||
| 5.5% | ||
| 1.3% | ||
| Total | 100.0% |
Note: “Others” refers to shares held by Alps Electric Co., Ltd. and unclaimed shares stored by the Japan Securities Depository Center, Inc.
Note: “Individual Investors” refers to shares held by Alps Electric Co., Ltd. employees and other individuals.

